Açıklama
GENERAL | ||
---|---|---|
AC | HYD | |
Maximum pull capacity | 13000kg (28600lb) | 9090kg (20000lb) |
Continuous pull capacity | 6276kg (13840lb) | 9090kg (20000lb) |
Electric AC Drive | ||
Horizontal Motor | ||
Speed (at 50Hz) | 12m/min (40ft/min) | |
Current at continuous pull rating (at 400V / 50Hz) |
30.5A | |
Current at start up DOL (at 400V) | 197A | |
Motor power | 15kW (20HP) | |
Weight of capstan | 781kg (178lb) | |
Gearbox oil volume | 8.8L (2.3 US GAL) | |
Hydraulic | ||
Vertical Motor | Horizontal Motor | |
Line speed (at recommended flow) | 15m/min (49ft/min) | |
Recommended hydraulic oil flow | 72 l/min (19 USgal/min) |
75 l/min (20 USgal/min) |
Maximum hydraulic oil flow | 198 l/min (52.3 USgal/min) | |
Maximum hydraulic oil pressure | 227.5bar (3250psi) | 234.5bar (3400psi) |
Supply and return line connection ports | 3/4’’ BSP parallel | |
Case drain port size | 1/2’’ BSP parallel | |
Minimum size of oil supply/return lines | 22mm (7/8’’) | |
Weight of capstan | 666kg (1465lb) | 694kg (1527lb) |
Gearbox oil volume | 7L (1.8 US GAL) | 8.8L (2.3 US GAL) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.