Açıklama
GENERAL | |||
---|---|---|---|
Maximum pull capacity | 6820kg (15000lb) | ||
Electric AC Drive | |||
Vertical Motor 11Kw | Horizontal Motor 11Kw | Horizontal Motor 15Kw | |
Speed (at 50Hz) | 16m/min (53ft/min) | 14m/min (47ft/min) | |
Continuous pull capacity | 3582kg (7880lb) | 3820kg (8450lb) |
5210kg (11483lb) |
Current at continuous pull rating (at 400V / 50Hz) |
20A | 28A | |
Current at start up DOL (at 400V) | 143A | 197A | |
Weight of capstan | 470kg (1036lb) | 504kg (1111lb) |
525kg (1157lb) |
Gearbox oil volume | 6.6L (1.7 US GAL) |
10.4L (2.7 US GAL) | |
Hydraulic | |||
Vertical Motor | Horizontal Motor | ||
Line speed (at recommended flow) | 14.2m/min (47 ft/min) | ||
Recommended hydraulic oil flow | 55 l/min (14.6 USgal/min) |
62 l/min (16.4 USgal/min) |
|
Maximum hydraulic oil flow | 198 l/min (52.3 USgal/min) | ||
Maximum hydraulic oil pressure | 222.5bar (2500psi) | 212bar (3700psi) | |
Pressure and return connection port | 3/4’’ BSP parallel | ||
Case drain port size | 1/2’’ BSP parallel | ||
Minimum size of oil supply/return lines | 20mm (3/4’’) | ||
Weight of capstan | 361kg (796lb) | 376kg (829lb) | |
Gearbox oil volume | 6.6L (1.7 US GAL) | 10.4L (2.7 US GAL) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.