Açıklama
ELECTRIC DC DRIVE 12V | ||
---|---|---|
Line speed at 100kg load (110mm drum) | 20m/min (66ft/min) | |
Maximum pull capacity | 1130kg (2500lb) | |
Current at 100kg load | 100A | |
Current at 500kg load | 180A | |
Motor power | 1.2kW (1.6HP) | |
Weight of capstan | 39kg (87lb) | |
Electric DC drive 24V | ||
Line speed at 100kg load (110mm drum) | 20m/min (66ft/min) | |
Maximum pull capacity | 1130kg (2500lb) | |
Current at 100kg load | 60A | |
Current at 500kg load | 80A | |
Motor power | 1.2kW (1.6HP) | |
Weight of capstan | 39kg (87lb) | |
Hydraulic Drive | ||
Line speed at recommended flow (110mm drum) |
15m/min (38ft/min) | |
Recommended hydraulic oil flow | 36 l/min (9.5 USgal/min) | 36 l/min (9.5 USgal/min) |
Maximum hydraulic oil flow | 50 l/min (13.2 USgal/min) | |
Continuous pull capacity | 1130 kg (2500 lb) | |
Maximum hydraulic oil pressure | 103.5bar (1500psi) | 277bar (4000psi) |
Motor port size (pressure and return) | 7/8” – 14 UNF | |
Weight of capstan | 33 kg (72 lb) | 16mm (5/8”) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.