Açıklama
GENERAL | ||
---|---|---|
Maximum pull capacity | 5000kg (11000lb) | |
Electric AC Drive | ||
Line Speed | 15m/min (50ft/min) | |
Current at continuous pull rating (at 400V) | 15.4A | |
Current at start up (at 400V DOL) | 106A | |
Motor power | 7.5kW (10.2HP) | |
Weight of capstan | 342kg (725lb) | |
Hydraulic | ||
Low pressure / High flow |
High pressure / Low flow |
|
Chain speed (at recommended flow) | 13m/min (42 ft/min) | |
Recommended hydraulic oil flow | 54 l/min (14 USgal/min) |
36 l/min (9.5 USgal/min) |
Maximum hydraulic oil flow | 75 l/min (19.8 USgal/min) | |
Maximum hydraulic oil pressure | 173bar (2500psi) | 255bar (3700psi) |
Motor port size (pressure and return) | 1/2’’ BSP parallel | |
Minimum size of oil supply/return lines | 20mm (3/4’’) | 16mm (5/8’’) |
Case drain port size | 1/4’’G (BSPP) | |
Maximum case drain pressure | 1.7bar (25psi) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.