Açıklama
GENERAL | ||||||
---|---|---|---|---|---|---|
Maximum stud link chain size | 22mm | |||||
Maximum short link chain size | 26mm | |||||
Maximum Pulling Capacity at Chainwheel | 5000kg (11000lb) | |||||
AC Drive | ||||||
7.5Kw Vertical Motor | 7.5Kw Horizontal Motor | 10.5Kw Horizontal Motor | 10.5Kw Vertical Motor | |||
Chain speed | 15m/min (50ft/min) | |||||
Continuous pull capacity at chainwheel | 2654 kg (5851 lb) | 3397 kg (7489 lb) | ||||
Current at cont. pull rating (@ 400V / 50Hz) | 15.4A | 19.7A | ||||
Current at start up DOL (@ 400V) | 106A | 136A | ||||
Motor power | 7.5kW (10.2HP) | 10.5kW (14HP) | ||||
Weight of windlass | 355kg (781lb) | 398kg (876lb) | 439kg (967lb) | 482kg (1065lb) | ||
Hydraulic Drive | ||||||
Low Pressure / High Flow | High Pressure / Low Flow | |||||
Chain speed (at recommended flow) | 15m/min (50ft/min) | |||||
Recommended hydraulic oil flow | 54 l/min (14.3 USgal/min) | 36 l/min (9.5 USgal/min) | ||||
Maximum hydraulic oil flow | 75 l/min (19.8 USgal/min) | |||||
Continuous pull capacity at chainwheel | 5000 kg (11000 lb) | |||||
Maximum hydraulic oil pressure | 179bar (2600psi) | 277bar (4000psi) | ||||
Motor port size (pressure and return) | 1/2” BSP parallel | |||||
Minimum size of oil supply/return lines | 20mm (3/4”) | 16mm (5/8”) | ||||
Weight of windlass | 360 kg (727 lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.