Açıklama
Generally suitable for vessels 60-85m (196-278ft) in length
GENERAL | |||
---|---|---|---|
Maximum stud link chain size | 32mm | ||
Maximum short link chain size | 36 mm (1 3/8”) | ||
AC 15kw | AC 18.5kw | Hydraulic | |
Continuous pull capacity at chainwheel | 6276 kg (13807 lb) | 7740 kg (17066 lb) | 9090 kg (2000 lb) |
Maximum pull capacity at chain wheel | 13000 kg (28600 lb) | 16033 kg (35353 lb) | 9090 kg (2000 lb) |
Chain speed (@50Hz) | 12m/min (39.4ft/min) | 15m/min (49ft/min) | |
Static hold capacity | 22970 kg (50530 lb) | ||
AC Drive | |||
15kw Vertical Motor |
15kw Horizontal Motor | 18.5kw Horizontal Motor | |
Current at cont. pull rating (@ 400V / 50Hz) | 28A | 35A | |
Current at start up DOL (@ 400V) | 179A | 242A | |
Weight of windlass | 781kg (1718lb) | 809kg (1784lb) | 818kg (1803lb) |
Hydraulic Drive | |||
Vertical Motor | Horizontal Motor | ||
Recommended hydraulic oil flow | 72 l/min (19 USgal/min) |
75 l/min (20 USgal/min) |
|
Maximum hydraulic oil flow | 124 l/min (33 USgal/min) | ||
Maximum hydraulic oil pressure | 227.5 bar (3300psi) | 234.5bar (3400psi) | |
Supply and return connection ports | 3/4” BSP parallel | ||
Case drain port | 1/2” BSP parallel | ||
Minimum size of oil supply/return lines | 22mm (7/8”) | ||
Weight of windlass | 660kg (1465lb) | 694kg (1527lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.