Açıklama
GENERAL | ||
---|---|---|
Maximum stud link chain size | 22 mm (7/8”) | |
Maximum short link chain size | 22 mm (7/8”) | |
Maximum Pulling Capacity at Chainwheel | 3635 kg (8000 lb) | |
Electrical AC Drive | ||
Chain speed | 15m/min (50ft/min) | |
Continuous pull capacity at chainwheel | 2000kg (4400lb) | |
Current at cont. pull rating (@ 400 V / 50Hz) | 12A | |
Current at start up (@ 400V DOL) | 64A | |
Motor power | 5.5kW (7.5HP) | |
Weight of windlass | Vertical drive | 270kg (594lb) |
90° Drive | 313kg (689lb) | |
Hydraulic Drive | ||
Low Pressure / High Flow | High Pressure / Low Flow | |
Chain speed (at recommended flow) | 13m/min (42ft/min) | |
Recommended hydraulic oil flow | 54l/min (14.3USgal/min) | 36l/min (9.5USgal/min) |
Maximum hydraulic oil flow | 75l/min (19.8USgal/min) | |
Continuous pull capacity at chainwheel | 3635 kg (8000 lb) | |
Maximum hydraulic oil pressure | 138bar (2000psi) | 179bar (2600psi) |
Motor port size (pressure and return) | 1/2” BSP parallel | |
Weight of windlass | 230kg (507lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.