Açıklama
GENERAL | |
---|---|
Maximum stud link chain size | 12.5mm (VW only) |
Maximum short link chain size | 14mm –VW
12.5mm –VWC VWCLP |
Maximum pull capacity at chainwheel | 1818kg (4000lb) |
AC | |
Chain speed (at 200kg load) | 13m/min (44ft/min) |
Continuous pull capacity at chainwheel | 715kg(1753lb) |
Current at continuous pull rating (@ 400V) | 6.2A |
Current at start up (@ 400V DOL) | 41A |
Motor power | 3kW (4HP) |
Weight of windlass | 100kg (220lb) |
Hydraulic | |
Chain speed (at recommended flow) | 14 m/min (46 ft/min) |
Recommended hydraulic oil flow | 50 l/min (13.2 USgal/min) |
Maximum hydraulic oil flow | 61 l/min (17.7 USgal/min) |
Continuous pull capacity at chainwheel | 1818 kg (4000 lb) |
Maximum hydraulic oil pressure | 103.4 bar (1500psi) |
Motor port size (pressure and return) | 1 1/16” -12 UN |
Case drain port size | 9/16” UNO |
Maximum case drain pressure | 1.7 bar (25 psi) |
Weight of windlass | 47kg (104lb) |
24V DC | |
Chain speed (at 200kg load) | 15 m/min (49 ft/min) |
Continuous pull capacity at chainwheel | 420kg (925lb) |
Current at continuous pull rating | 80A |
Motor power | 2 kW (2.7 HP) |
Weight of windlass | 65 kg (143lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.