Açıklama
GENERAL | |
---|---|
Maximum pull capacity | 2722kg |
24V DC Drive | |
Line Speed | 10m/min nominal (33 ft/min) |
Continuous pull capacity | 680kg (1496lb) |
Current at 1000kg load | 215A |
Motor Power | 3.5 kW |
Weight of windlass | 124kg (273lb) |
AC | |
Line Speed | 14m/min (46 ft/min) |
Continuous pull capacity | 1286kg (2829 lb) |
Current at continuous pull rating (at 400V) | 8.2A |
Current at start up (at 400V DOL) | 55A |
Motor power | 4kW (5.5HP) |
Weight of capstan (single speed) | 158kg (348lb) |
Weight of capstan (dual speed) | 181kg (398lb) |
Hydraulic | |
Line speed (at recommended flow) | 14 m/min (46 ft/min) |
Recommended hydraulic oil flow | 48 l/min (12.7 USgal/min) |
Maximum hydraulic oil flow | 88 l/min (23.2 USgal/min) |
Continuous pull capacity | 2721 kg (6000 lb) |
Maximum hydraulic oil pressure | 170 bar (2466psi) |
Motor port size (pressure and return) | 1 5/16” UNO |
Case drain port size | 3/4” UNO |
Maximum case drain pressure | 1.7 bar (25psi) |
Weight of capstan | 122kg (269lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.