Açıklama
ELECTRIC DC DRIVE 24V | ||
---|---|---|
Line speed at 200kg load | 15m/min (49ft/min) | |
Line speed at 750kg load | 9.5m/min (31ft/min) | |
Continuous pull capacity | 420kg (925lb) | |
Current at continuous pull rating | 80A | |
Current at stall | 380A | |
Motor power | 2kW (2.7HP) | |
Weight of capstan | 53kg (117lb) | |
Electric 3 phase AC Drive | ||
Line speed | 13m/min (44ft/min) | |
Continuous pull capacity | 715kg (1753lb) | |
Current at continuous pull rating (at 400V) | 6.2A | |
Current at start up (at 400V DOL) | 41A | |
Motor power | 3kW (4HP) | |
Weight of capstan | 76kg (167lb) | |
Hydraulic Drive | ||
Line speed at recommended flow | 14m/min (46ft/min) | |
Recommended hydraulic oil flow | 50 l/min (13.2 USgal/min) | 36 l/min (9.5 USgal/min) |
Maximum hydraulic oil flow | 67 l/min (17.7 USgal/min) | |
Continuous pull capacity | 1818 kg (4000 lb) | |
Maximum hydraulic oil pressure | 103.4bar (1500psi) | 277bar (4000psi) |
Motor port size (pressure and return) | 1 1/16” – 12 UN | |
Case drain port size | 1/4’’BSP | |
Minimum size of oil supply/return lines | 20mm (3/4’’) | |
Minimum size of case drain line | 6mm (1/4’’) | |
Weight of capstan | 47kg (104lb) | 16mm (5/8”) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.