Açıklama
Generally suitable for vessels 50-70m (164-229ft) in length
GENERAL | ||
---|---|---|
Maximum stud link chain size | 26mm | |
Maximum short link chain size | 32mm (1 1/4”) | |
AC Drive | ||
Vertical Motor | Horizontal Motor | |
Chain speed (@50Hz) | 16m/min (53ft/min) | 14m/min (47ft/min) |
Continuous pull capacity at chainwheel (@50Hz) | 3582 kg (7880 lb) | 3820kg (8450 lb) |
Maximum pull capacity at chain wheel(@50Hz) | 7950 kg (17490 lb) | 8450 kg (18590 lb) |
Current at cont. pull rating (@ 400V / 50Hz) | 24.5A | |
Current at start up DOL (@ 400V) | 159A | |
Motor power | 11kW (15HP) | |
Weight of windlass | 670kg (1480lb) | 700kg (1545lb) |
Hydraulic Drive | ||
Vertical Motor | Horizontal Motor | |
Chain speed (at recommended flow) | 14.2m/min (47ft/min) | |
Maximum pull capacity at chain wheel | 6280 kg (15004 lb) | |
Recommended hydraulic oil flow | 55 l/min (14.6 USgal/min) |
62 l/min (16.4 USgal/min) |
Maximum hydraulic oil flow | 198 l/min (52.3 USgal/min) | |
Maximum hydraulic oil pressure | 222.5 bar (3250 psi) | 212 bar (3080 psi) |
Working line connection port | 3/4” BSP parallel | |
Case drain port | 1/2” BSP parallel | |
Minimum size of oil supply/return lines | 20mm (3/4”) | |
Weight of windlass | 488kg (1074lb) | 517kg (1137lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.