Açıklama
GENERAL | |
---|---|
Maximum stud link chain size | 16mm |
Maximum short link chain size | 19mm (3/4”) |
Maximum Pulling Capacity at Chainwheel | 2722kg (6000lb) |
24VDC Drive | |
Chain speed (at 1000kg load) | 10m/min (33ft/min) |
Continuous pull capacity at chainwheel | 680kg (1496lb) |
Current at 1000kg load | 215A |
Motor power | 3.5kW (4.8HP) |
Weight of windlass | 195kg (429lb) |
AC Drive 4kW motor | |
Chain speed | 13m/min (43ft/min) |
Continuous pull capacity at chainwheel | 1286kg (2829lb) |
Current at continuous pull rating (@ 400V) | 8.2A |
Current at start up (@ 400V DOL) | 55A |
Motor power | 4kW (5.5HP) |
Weight of windlass | 247kg (543lb) |
AC Drive 5.5kW motor | |
Chain speed | 13m/min (43ft/min) |
Continuous pull capacity at chainwheel | 1768kg (3898lb) |
Current at continuous pull rating (@ 400V) | 11.3A |
Current at start up (@ 400V DOL) | 75A |
Motor power | 5.5kW (7.5HP) |
Weight of windlass | 247kg (543lb) |
Hydraulic Drive | |
Chain speed (at recommended flow) | 14 m/min (46 ft/min) |
Recommended hydraulic oil flow | 48 l/min (12.7 USgal/min) |
Maximum hydraulic oil flow | 88 l/min (23.2 USgal/min) |
Continuous pull capacity at chainwheel | 2721 kg (6000 lb) |
Maximum hydraulic oil pressure | 170 bar (2466psi) |
Weight of windlass | 180kg (396lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.