Açıklama
GENERAL | |
---|---|
Maximum stud link chain size | 14mm |
Maximum short link chain size | 16mm (5/8”) |
Maximum pull capacity at chainwheel | 2041kg (4500lb) |
AC | |
Chain speed | 14m/min (47ft/min |
Continuous pull capacity at chainwheel | 1386kg (3054lb) |
Current at continuous pull rating (@ 400V) | 8.7A |
Current at start up (@ 400V DOL) | 47A |
Motor power | 4kW (5.5HP) |
Weight of windlass | 193kg (425lb) |
Hydraulic | |
Chain speed (at recommended flow) | 14 m/min (46 ft/min) |
Recommended hydraulic oil flow | 44 l/min (11.6 USgal/min) |
Maximum hydraulic oil flow | 88 l/min (23.2 USgal/min) |
Continuous pull capacity at chainwheel | 2041 kg (4500 lb) |
Maximum hydraulic oil pressure | 140 bar (2031 psi) |
Motor port size (pressure and return) | 1 5/16” UNO |
Case drain port size | 3/4” UNO |
Maximum case drain pressure | 1.7 bar (25 psi) |
Weight of windlass | 147 kg (308 lb) |
DC | |
Chain speed | 14 m/min (47 ft/min) |
Continuous pull capacity at chainwheel | 530 kg (1165 lb) |
Current at continuous pull rating (@ 24V) | 110 A |
Motor power | 2 kW (2.7 HP) |
Weight of windlass | 160 kg (352 lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.